Rating

Attention! The competition is running in test mode

You can read about how the rating is calculated in the corresponding FAQ section or ask other participants in telegram.


Current rating leaderboard

# Position   Participant Penalty (seconds)
1 1 place Oleg Kuznetsov (C++) 28.14533
2 2 place Aleksandr Shumskij (C++) 32.83273
3 3 place Maksim Andreev (C) 35.75770
4 4 place Den Semenenko (go) 37.71778
5 5 place Jerky McJerkface (C++) 39.81756
6 6 place Sergej Stremin (Rust) 41.29568
7 7 place Dmitry Gusev (Java) 44.38800
8 8 place Evgenij Sidorenko (C++ bicycle) 47.09924
9 9 place Yuriy Lyfenko (C#/.NET Core) 56.63952
10 10 place Ivan Gorbachev (Go) 78.79089
11 11 place Anton G (Go: github.com/ ztrue/tracerr) 81.48788
12 12 place Stanislav Povolotsky (ℂ++) 81.72605
13 13 place Jura V 111.53848
14 14 place Jurij Sokolov (Go) 112.94882
15 15 place Vsevolod Strukchinskij (C++) 122.33017
16 16 place Artur Mironenko (Go) 127.68116
17 17 place Dmitrij Gladkih (C) 135.53496
18 18 place Sergej Cherepanov (Go) 161.71752
19 19 place Denis Ol'shin (Malbolge) 169.75424
20 20 place Maxim Zasorin 293.56409
21 21 place Jury Soldatenkov (.NET Core 2.2 + Blood Sweat & Tears) 294.00932
22 22 place Oleksandr Plakhotnii (Golang) 297.59993
23 23 place Vladimir Zhilin (Java) 305.52685
24 24 place Oleg Gladyshev (C++) 328.46698
25 25 place Aleksandr Barsukov (golang) 334.28622
26 26 place Aleksandr Romanenko (c++) 335.31291
27 27 place Roman Tsovanjan (Go: github.com/covrom) 430.07965
28 28 place Sergej Svistunov 463.16795
29 29 place Sergej Popov (Go) 498.17651
30 30 place Anton Pajmyshev 506.86992
31 31 place Il'ja Scherbina (Crazy coding) 541.05742
32 32 place Il'ja Dubadenko 1891.57835
33 33 place Artur Korop (C#/.NET Core) 2596.43298
34 34 place Vladislav Buchin 3384.31223
35 35 place Andriy Maletsky (C++) 11171.02360
36 36 place Mimo Proxodil 14613.23563
37 37 place Evgenij Shalagin 17748.80812
38 38 place Roman El'nikov 19027.64865
39 39 place Mikhey Bakotin (java) 19264.23937
40 40 place Andrej Kapitonov (Java) 22438.64625
41 41 place Aleksei Udivankin (Go) 23185.22005
42 42 place Dmitry Dolgopolov 25628.30419
43 43 place German Gorelkin 25708.88920
44 44 place Maxim Danilchenko 25906.96148
45 45 place Reznak mo Reznak (Ruby + MongoDB) 27159.25744
46 46 place Sergey Stsiborsky (incomplete java-invalid) 27973.03069
47 47 place Evgenij Sokolov (Golang) 35728.08869
48 48 place Anatolij Safonov (C# Asp Net Core) 37944.98912
49 49 place Petr Krasnjuk (Java) 42329.03341
50 50 place Dmitriy Selyuzhitskiy (Go) 45120.51365
51 51 place Vyacheslav Doroginin (Go) 45722.35086
52 52 place Sergej Bobretsov (Go) 47308.87147
53 53 place Andrej Tsvetkov (Go) 48409.77227
54 54 place Roman Simkin (Go) 52216.36733
55 55 place Aleksej Jurkov (C++) 58513.43724
56 56 place Andrey S 59407.50240
57 57 place Nicolai Grodzitski (c++, restinio) 59708.29933
58 58 place Ilya Zimin 63082.81906
59 59 place Den Khassan (Golang+ReindexerDB) 66924.36294
60 60 place Stanislav Ushakov (Asp .NET Core 2.1) 68335.21743
61 61 place Jura Jaroshevich 73318.79974
62 62 place Evgeniy Alikin (java) 73920.98638
63 63 place philip buhancov (Go Postgres) 77126.72321
64 64 place Aleksandr M (Java) 77700.90523
65 65 place Evgeni Sladkovski (Java) 79573.54627
66 66 place Ruslan Medvedev (Golang) 79867.00813
67 67 place Dmitry Mukhitov (Golang, PostgreSQL) 83329.10430
68 68 place Evgenij Bajankin (Чистый Go) 84862.18696
69 69 place Pablo Escobar 86799.72299
70 70 place Ilya Volkov (Node.js) 88140.86543
71 71 place Dmitry Panin 88687.82545
72 72 place Pavel Z (C++) 94642.30123
73 73 place Andrey Dolganov 95196.38573
74 74 place Chelovek Molekula (††) 95735.73340
75 75 place Alexey Pervushin (rust) 98670.89745
76 76 place Evgenij Pshenitsin (Java) 99089.49667
77 77 place Anatolii Insapov 102442.60311
78 78 place Denis Kolpakov (C#/.net core) 105855.28597
79 79 place Anton Razmahnin (C#/.NET Core) 112137.50924
80 80 place Oleg Burchakov 116047.11687
81 81 place Alexey Zhohov 117782.27917
82 82 place Mikhail Bobrutskov (Java) 122084.02094
83 83 place Igor' Kolupaev 122491.98406
84 84 place Viktor Presli (Python) 123796.64750
85 85 place Aleksej Korovin (C#, ASP.NET Core) 123843.51642
86 86 place Sergej Emel'janov (Python) 129548.40664
87 87 place Evgenij Mazgalev (Go) 133528.13295
88 88 place Ivan Petrov (PHP) 137009.39451
89 89 place Alexander Skvortsov 137326.12156
90 90 place Dmitry Alimov (Python) 137377.87326
91 91 place Naiman Kopeyev (Java, Vert.x) 140323.66813
92 92 place Denis Shatov (python3.7) 141963.47239
93 93 place Vlad Vladov (HTML + CCS) 142085.32044
94 94 place Dmitry Makarov 144565.84949
95 95 place Pavel Krisanov 145927.03967
96 96 place Roman Shashurin (php) 147507.76729
97 97 place Aleksej Bol'shakov (Erlang/Elixir) 149090.12515
98 98 place Stas Tsepa (Scratch) 149295.97848
99 99 place John Wayne (Javascript) 150753.09838
100 100 place Dmitry F. (JavaScript, Node.js) 150966.23609
101 101 place Alexey Grebenshchikov (What is it?) 152898.99065
102 102 place Ruslan M (Golang) 153355.59801
103 103 place Toby Sullivan 154564.21495
104 104 place Andrej Kravchuk (Emacs LISP) 154994.81254
105 105 place Andrej Lahaev (go) 156093.48103
106 106 place Maksim Chagin (GoLang) 157067.68938
107 107 place baira o (kotlin, ktor) 157319.11867
108 108 place Maks Udalov (Go) 158451.09490
109 109 place Nikolaj Volynskij 159174.87956
110 110 place Sanal Hohlov 159526.33041
111 111 place Dmitrij Dibrov 161936.78862
112 112 place Evgenij Zujkin (Kotlin) 162004.46063
113 113 place Alexandr Malev (Rust) 163682.50178
114 114 place Aleksej Esipenko (C) 163963.37171
115 115 place Prokhor Krylov (Go) 165367.80791
116 116 place Sergej Zavgorodnij 166156.18834
117 117 place Aleksandr Sysoev (Elixir + ♥) 167344.53554
118 118 place Aleksej Shatunov (Lada Vesta) 167560.39379
119 119 place Dmitrij Bekin (Rust) 167925.80500
120 120 place Nikolaj S 168902.64473
121 121 place Pavel Ljubin 171143.12693
122 122 place Efim Konstantinov 173131.93818
123 123 place Alex Emelyanov (Ruby) 173137.34494
124 124 place Jasper van Merle (Kotlin & SQLite) 173457.10207
125 125 place Maksim Zolotarev 174646.20640
126 126 place Konstantin Elshin (Php) 174650.82828
127 127 place Dmitrij Rumjantsev 174651.14734
128 128 place Vladimir Vasil'ev 174651.93418
129 129 place Konstantin Kostel'tsev 175447.39457
130 130 place Vladimir Kornyshev (Java) 175986.92316
131 131 place Alex Orlenko (go) 177019.47855
132 132 place Oleg Rekin (Java) 177619.79154
133 133 place Ivan Tambov 178409.10188
134 134 place Nekiy Tipazh 180285.25313
135 135 place denis podzyuban 181191.33047
136 136 place Vjacheslav Butorov 182444.58270
137 137 place Vadim Nikiforov (Erlang) 182686.03086
138 138 place Nikolaj Rybin 183413.93480
139 139 place Andrej Andreev (Go + PostgreSQL) 184499.34714
140 140 place Alex K (Js) 186232.97638
141 141 place Iurii Bellavin 186693.51570
142 142 place Il'ja Korgun (Go) 187606.30459
143 143 place Anton Zhvakin 188749.61843
144 144 place Ruslan Pletnev (PHP vs GO) 192001.86735
145 145 place Den Went 194575.98747
146 146 place Dmitry GLotov (kotlin, vert.x, postgreesql) 198069.38498
147 147 place Andrey Smetanin (C++) 200401.94914
148 148 place Aleksej Naumov 200429.90632
149 149 place Maksim Loktionov 203305.97774
150 150 place Vitalij Petrov 209666.04890
151 151 place Evgenij Savin 212928.18717
152 152 place Aaaa Yyyyy 216208.84964
153 153 place Vasily Fomin 222154.99431
154 154 place Vlad Naschekin 226603.13030
155 155 place Andrew Natalin 228738.25861
156 156 place Marc Bury 230065.48042
157 157 place Artem Alekseev 236600.34052
158 158 place Jurij Fortranov (php) 261684.16912
159 159 place Kuanysh Omarov (Java) 262757.10596
160 160 place Paul Key 275300.41664
161 161 place Sergej Opletaev (go fasthttp) 285398.82662
162 162 place Ivan Filonov 286870.54494
163 163 place Genrih Metlov 287104.52250
164 164 place Aleksandr Shek (JAVA) 287544.53763
165 165 place Aleksandr Tihomirov 290755.07381
166 166 place Olzhas Ussipbayev 299318.27710
167 167 place Viktor Login (Golang) 301897.81008
168 168 place Anton Teplyakov (Python) 305211.38932
169 169 place Azat Jusupov (Java) 308724.51141
170 170 place Denis Bogomoltsev 309030.78548
171 171 place a a 314366.44479
172 172 place Viktorija Bykova 316921.14775
173 173 place Sergey Monichev 324680.22809
174 174 place Vitalij Sushkov (C#/.NET Core) 326232.25200
175 175 place Dmitrij Nekrasov 326741.74063
176 176 place Denis Ivanchenko 327043.74917
177 177 place De Pizzottri (masm) 327656.44013
178 178 place Altynbek Sharipov 327781.55989
179 179 place Vladimir Ivanov 330985.53765
180 180 place Aleksej Kostjuchenko 336340.52243
181 181 place Vadim Kirsanov 337559.38605
182 182 place Ruslan Abel'harisov (Golang) 337644.05471
183 183 place fun fun 337967.46996
184 184 place Aleksej Alekseev 338385.37470
185 185 place Il'ja Titkov (rust, hyper) 339739.49710
186 186 place Dmitrii Shustikov 340656.23391
187 187 place K K 343169.78955
188 188 place Aisultan Kali (Jack Daniels) 343797.43780
189 189 place Dmitrii Kobylkin 344222.46725
190 190 place meticulous slacker 347860.55266
191 191 place Vadim Kosov 349618.96677
192 192 place Daniil Uvarov 350153.21206
193 193 place Aleksandr Voronkin 350429.64978
194 194 place Ivan Pavlov (MySql) 350543.02244
195 195 place Vasilij Zverev 350722.52471
196 196 place Nail Khusnullin 352964.17842
197 197 place Mihail L (Python No-Bycicle) 353233.50818
198 198 place Dmitrij Asadullin (Java netty) 353959.43685
199 199 place Peter Savichev (Node.js) 353988.07532
200 200 place Mihail Cheshkov 353988.46673
201 201 place Mak Sim (CAF) 354000.00000
202 202 place N A (Java) 354000.00000
203 203 place Ivan Suvorov 354000.00000
204 204 place Aleksandr Kostrikov 354000.00000
205 205 place Alexander Bich 354000.00000
206 206 place Ivan Vologdin 354000.00000
207 207 place Aleksandr Saiapin (Spring + Kotlin + MongoDB) 354000.00000
208 208 place yung_rzhuman yung_rzhuman 354000.00000
209 209 place Dmitrij Naumov 354000.00000
210 210 place Bob Ef 354000.00000
211 211 place Sergey Samokhvalov (LAMP) 354000.00000
212 212 place N M 354000.00000
213 213 place Sergej Belyj 354000.00000